
- Sold
- Single Family
3046 Browning Ave Clovis, CA 93619 Get directions
$325,500 $206/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,580 Sq. ft.
4,500 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Cedarwood Elementary School | K-6 | 1.1 mi |
8 | Clark Intermediate School | 7-8 | 2.4 mi |
8 | Clovis High School | 9-12 | 1.5 mi |
NA | A.C.E.S. Private School | 1-12 | 1.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3046 Browning Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-26 | Sold | - | - | Public Record |
2020-04-27 | Listing removed | $0 | Fresno | |
2020-04-25 | Listed | $324,900 | $205 | Fresno |
2016-01-05 | Listing removed | $258,900 | $163 | Fresno |
2015-12-30 | Sold | - | - | CRMLS |
2015-10-22 | Price Changed | $258,900 | $163 | CRMLS |
2015-10-22 | Price Changed | $258,900 | $163 | Fresno |
2015-08-26 | Listed | $265,000 | $167 | CRMLS |
2015-08-26 | Listed | $265,000 | $167 | Fresno |
2011-05-06 | Sold | - | - | Public Record |
2011-03-27 | Listing removed | $239,900 | $151 | Fresno |
2011-03-07 | Price Changed | $239,900 | $151 | Fresno |
2011-02-13 | Price Changed | $251,580 | $159 | Fresno |
2011-01-13 | Listed | $249,700 | $158 | Fresno |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3046 Browning Ave Clovis, CA 93619 $325,500
- 3 beds 2 Baths 1 Partial Bath 1,580 Sq. ft. 4,500 Sq. ft. Lot
Find out what your home is worth
-
- WCP Realty Group 1446 Tollhouse Road #103, Clovis, CA 93611
- Office (559) 440-6670
- Email ericL@wcprg.com