
- Sold
- Single Family
9432 N Ashurst Dr Fresno, CA 93720 Get directions
$580,000 $213/Sq. ft.
4 Beds
3 Baths
2,720 Sq. ft.
9,266 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Valley Oak Elementary School | K-6 | 0.3 mi |
8 | Kastner Intermediate School | 7-8 | 1.6 mi |
9 | Clovis West High School | 9-12 | 1 mi |
NA | Sierra View Christian Private School | 1-12 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 9432 N Ashurst Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-25 | Sold | - | - | Public Record |
2021-01-25 | Listing removed | $0 | Fresno | |
2021-01-01 | Price Changed | $599,900 | $220 | Fresno |
2020-11-18 | Price Changed | $624,900 | $229 | Fresno |
2020-10-28 | Listed | $649,900 | $238 | Fresno |
2011-12-30 | Sold | - | - | Public Record |
2011-04-19 | Listing removed | $299,000 | $109 | Fresno |
2011-04-14 | Price Changed | $299,000 | $109 | Fresno |
2011-03-29 | Price Changed | $309,000 | $113 | Fresno |
2011-03-15 | Price Changed | $325,000 | $119 | Fresno |
2011-03-09 | Price Changed | $350,000 | $128 | Fresno |
2011-02-22 | Price Changed | $375,000 | $137 | Fresno |
2011-02-10 | Price Changed | $389,000 | $143 | Fresno |
2011-01-26 | Price Changed | $399,000 | $146 | Fresno |
2011-01-13 | Price Changed | $425,000 | $156 | Fresno |
2010-12-22 | Listed | $450,000 | $165 | Fresno |
2005-07-18 | Sold | - | - | Public Record |
1999-08-13 | Sold | - | - | Public Record |
1998-03-27 | Sold | - | - | Public Record |
1991-01-18 | Sold | - | - | Public Record |
1990-01-18 | Sold | - | - | Public Record |
1989-11-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 9432 N Ashurst Dr Fresno, CA 93720 $580,000
- 4 beds 3 Baths 2,720 Sq. ft. 9,266 Sq. ft. Lot
Find out what your home is worth
-
- WCP Realty Group 1446 Tollhouse Road #103, Clovis, CA 93611
- Office (559) 440-6670
- Email ericL@wcprg.com