
- Sold
- Single Family
2947 Twain Ave Clovis, CA 93611 Get directions
$356,000 $219/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,628 Sq. ft.
7,560 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Red Bank Elementary School | K-6 | 0.2 mi |
8 | Clark Intermediate School | 7-8 | 2.4 mi |
8 | Clovis High School | 9-12 | 1.4 mi |
NA | A.C.E.S. Private School | 1-12 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2947 Twain Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-27 | Sold | - | - | Public Record |
2020-07-27 | Listing removed | $355,000 | $218 | Fresno |
2020-06-24 | Relisted | $355,000 | $218 | Fresno |
2020-06-10 | Listing removed | $0 | Fresno | |
2020-06-03 | Listed | $355,000 | $218 | Fresno |
2012-02-17 | Sold | - | - | Public Record |
2012-01-16 | Listing removed | $205,000 | $125 | Fresno |
2012-01-06 | Listed | $205,000 | $125 | Fresno |
2010-09-10 | Listing removed | $205,000 | $125 | Fresno |
2010-09-03 | Listed | $205,000 | $125 | Fresno |
2003-07-22 | Sold | - | - | Public Record |
2001-12-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2947 Twain Ave Clovis, CA 93611 $356,000
- 3 beds 2 Baths 1 Partial Bath 1,628 Sq. ft. 7,560 Sq. ft. Lot
Find out what your home is worth
-
- WCP Realty Group 1446 Tollhouse Road #103, Clovis, CA 93611
- Office (559) 440-6670
- Email ericL@wcprg.com